Category | Report Name | Description | Use Case |
Contracts | Contract Locations Report | Lists authorized service locations linked to each payer contract. | Verify which service locations (home, clinic, telehealth) are allowed per contract. |
Contracts | Contract Rate Report | Displays CPT codes and associated reimbursement rates per contract. | Ensure billing is done at the correct contracted rate for each CPT code. |
Contracts | Contract Compliance Report | Flags contract setup issues such as missing data or misconfigurations. | Identify setup errors that could block scheduling or claims. |
Contracts | Contract Detail Report | Full summary of contract attributes including provider, rate set, location, etc. | Audit contract details when setting up or renewing agreements. |
Contracts | Contract Requirement Report | Tracks required documents or credentialing files per contract. | Track document compliance for audits or payer credentialing. |
Providers | Providers Basic Info Report | Basic demographic and licensing data for all providers. | Review or update provider demographics and license info. |
Providers | Providers Credentials Report | Credentialing details with license numbers and expiration. | Monitor license and credential expiration to maintain compliance. |
Providers | Providers Locations Report | Shows which providers are assigned to which locations. | Confirm provider eligibility for services at specific sites. |
Providers | Enrollments Report | Enrollment status for each provider with each payer. | Track payer enrollment progress for onboarding. |
Providers | In-Network Enrollments Report | List of providers who are in-network. | Check network participation before assigning clients. |
Providers | Enrollment Submission Report | History of enrollment submissions per provider. | Audit submission dates and methods for enrollments. |
Providers | NPI Number Missing Report | Flags providers missing NPIs. | Prevent claims denial due to missing NPI. |
Providers | Blocked Enrollment Report | Identifies blocked enrollments due to issues. | Resolve blocks delaying provider activation or billing. |
Providers | Provider Basic Info Report Advanced | Extended demographic and administrative details. | Perform comprehensive provider audits or updates. |
Providers | Provider Notes Report | Internal notes added about each provider. | Track internal communications or tasks related to provider setup. |
Providers | Provider Cancellation Report | List of canceled or terminated providers. | Review termination reasons or audit provider offboarding. |
Providers | Provider Alerts Report | Active alerts related to provider compliance or credentials. | Proactively address compliance risks tied to provider data. |
Scheduling | Clinician Scheduled Hours Report | Shows total scheduled hours for each clinician. | Plan staff workloads and check if clinicians are under- or over-utilized. |
Scheduling | Clinician Schedule Report | Lists appointments by clinician. | Review upcoming appointments by provider. |
Scheduling | Clinician Rendered Hours Report | Total rendered hours per clinician. | Confirm rendered hours for payroll or productivity tracking. |
Scheduling | Patient Rendered Hours Report | Total hours delivered to each patient. | Ensure patients receive enough authorized care. |
Scheduling | Patient Wise Rendered Hours Breakdown Report | Breakdown of rendered hours per patient by CPT/provider. | Audit service types and time allocation for individual patients. |
Scheduling | Clinician Cost Report | Cost of labor per clinician based on time and rates. | Estimate labor costs for budgeting or margin analysis. |
Scheduling | Income Report | Total billed income. | Measure monthly revenue generation. |
Scheduling | Margin Report | Margin = Revenue - Cost. | Understand clinic or provider profitability. |
Scheduling | Patient Cost Report | Cost to serve each patient. | Assess cost-efficiency of services per patient. |
Scheduling | Patient Schedule Report | Detailed schedule of appointments by patient. | View a patient's full appointment history or upcoming schedule. |
Scheduling | Patient Scheduled Hours Report | Total hours scheduled for each patient. | Track total service hours planned per patient. |
Scheduling | Therapist Wise Rendered Hours Breakdown Report | Breakdown of rendered hours by service/therapist. | Analyze direct vs indirect service delivery by therapist. |
Scheduling | Patient Wise Scheduled Hours Breakdown Report | Granular view of patient's scheduled hours. | Check how sessions are distributed across weeks, providers, or settings. |
Scheduling | Expanded Therapist Margin Report | Detailed margin analysis per therapist. | Compare therapist performance and financial contribution. |
Scheduling | Mileage Report | Tracks provider travel miles. | Reimburse provider travel or audit mobile service costs. |
Scheduling | California Parental Verification for Receipt of Behavioral Services | Required documentation for CA compliance. | Maintain state-mandated parental signatures for CA providers. |
Scheduling | Service Log Report | Full log of rendered services. | Export full treatment history for audits or record-keeping. |
Scheduling | Patient Cancellation Report | Canceled sessions initiated by patient. | Track no-shows or frequent cancelations by patients. |
Scheduling | Provider Cancellation Report | Canceled sessions initiated by provider. | Monitor session cancellations initiated by staff. |
Scheduling | Provider Overlapping Appointments Report | Detects schedule conflicts. | Prevent double-bookings or billing violations. |
Scheduling | Monthly Provider Supervision Details | Session-level supervision records. | Track every supervision event and verify documentation. |
Scheduling | Monthly Provider Supervision Summary | Roll-up of supervision hours per provider. | Check monthly supervision hour totals per RBT or BCBA candidate. |
Scheduling | Weekly Contract Fulfillment Report | Tracks % of scheduled/rendered vs authorized hours (weekly). | Confirm if weekly service goals are being met. |
Scheduling | Monthly Contract Fulfillment Report | Same as above, monthly. | Monthly view of authorized vs delivered services. |
Scheduling | Appointment Audit Report | Detects appointment issues (overlap, missing data). | Find data quality issues that could impact billing or compliance. |
Patients | Patient Notes Report | All notes linked to a patient. | Summarize communication, clinical, or admin notes. |
Patients | Patient Service Rate Report | Rate for each CPT for the patient. | Validate billing rates for unique payer-patient situations. |
Patients | Patient Authorization Report | Details of patient authorizations. | Ensure accurate and timely delivery of services per auth. |
Patients | Patient Basic Info Report | Demographic info. | Verify demographic data for compliance or intake processing. |
Patients | Session Notes Report | Clinical session notes. | Review session documentation quality. |
Patients | Patient Cancellation Report | Canceled sessions initiated by patient. | Track no-shows or frequent cancelations by patients. |
Patients | Patient Funding Report | Payer info for patient. | Review or assign correct payer to a patient. |
Patients | Patient Supervisor History | History of supervisors per patient. | Understand who has provided clinical oversight over time. |
Patients | Patient Caregiver Details Report | Caregiver contact info. | Ensure caregiver contacts are up to date for consents and training. |
Patients | Patient Summarized Authorization Report | High-level summary of authorization usage. | Quickly assess hours used vs remaining in a patient's auth. |
Billing | Monthly Billing Report | Total billing for the month. | Track total billed services per month. |
Billing | Monthly Collection Report | Total collections for the month. | Compare billing vs actual payments received. |
Billing | Monthly Copay Report | Copays collected. | Track how much copay was charged and collected. |
Billing | Monthly Non Covered Report | Non-covered charges. | Monitor non-covered services to reduce revenue loss. |
Billing | Aging Report | Outstanding AR by age. | Prioritize AR follow-up by how long claims are unpaid. |
Billing | AR Collections Report | Collection totals applied. | Evaluate how well collections are applied to balances. |
Billing | AR Billing Report | Charges posted to AR. | Review what's been charged and when. |
Billing | AR Collection Applied Report | How payments were applied. | Match collections to individual claims or invoices. |
Billing | Patient Ledger Report | Ledger for each patient. | Resolve billing issues at the individual patient level. |
Billing | AR Date of Service Wise Billing Report | Billing by date of service. | Cross-check service dates with what was billed. |
Billing | Appointment Wise Billing Report | Billing by appointment. | Ensure each appointment was billed properly. |
Billing | Resubmitted Invoices | Invoices that were resubmitted. | Track claims resubmitted due to denials or corrections. |
Billing | Unbilled Services | Sessions not yet billed. | Prevent lost revenue from sessions not yet billed. |
Billing | Revenue Summary Report | Overall revenue summary. | Executive view of billed vs collected revenue. |
Billing | Revenue Collections Report | Collected revenue report. | Analyze payer or clinic-level revenue collection performance. |
Billing | Catalight Billing. Location Details Report | Catalight-specific billing by location. | Fulfill reporting requirements for Catalight-specific contracts. |
