Exporting Data Follow
Exporting data is a convenient way to collect the data generated for a learner and export it in a digestible format. This can be used to back up your data in a physical way, or it can be used to generate your own graphs in a program like Excel.
Exporting your data will generate a CSV (Comma-separated Value) file. This is a lightweight, text-based file Instructions on how to import a CSV into Excel can be found at
Exporting options
There are 3 places where you can choose to export data - either at the learner level, the program level, or the target level.
1. All data for a learner - This option is on the "Data and Reports" blade for that learner. This option will export all data taken for that learner during the time frame selected.
2. All data for a program - this is in the 3-dot menu on the blade for that learner's program. This option will export all data for targets that are or were in that program during the time frame selected.
3. All data for a target - this option is on the blade showing a specific target's data. This option will export only data for this target
Options in the Export menu
The export can be customized both in terms of time frame and granularity. Time options include the current year in a month-by-month basis, or previous years on a year-by-year basis. Granularity options allow you to choose between Session Outcomes, Opportunity Outcomes, or Instrument Readings.
- "Session Outcome" will create 1 row for each session, and will provide information about that session's timing, outcome score and the people who took data in the session.
- "Opportunity Outcome" will create 1 row for each opportunity in that target.
- "Instrument Readings will create 1 row for each instrument that has a value for each opportunity.
Fastest vs. slowest options for exporting data
- Session Outcome will provide the fastest, least detailed output and will have the smallest file size
- Instrument Readings will provide the slowest, most detailed output and will have the largest file size
Explanation of columns avaliable in exports
Column Name | Used in Session Outcomes | Used in Opporutnity Outcomes | Used in Instrument Readings | Explanation |
Learner | ✓ | ✓ | ✓ | The learner's nickname (not their legal/full name). It will be the same for every row in the data set. |
Program | ✓ | ✓ | ✓ | This is the name of the program as it appeared during data collection |
Program ID |
✓ | ✓ | ✓ | A unique identifier for each program. Every program will have its own unique program ID, even if it's renamed. |
Target | ✓ | ✓ | ✓ | The name of the target as it appeared during data collection. |
Target ID | ✓ | ✓ | ✓ | A unique identifier for each target. In this column, each target is the specific target's ID concatenated onto the end of the program ID (e.g. "ProgramID.TargetID") |
Phase | ✓ | ✓ | ✓ | The phase the target was in when this data was collected. If the target transitioned during data colleciton, both phases will have an entry in the data set. |
Phase Start | ✓ | ✓ | ✓ | The time the phase started. This can be helpful to determine how long the target had been in the current phase, and can be useful for making custom graphs. |
Session | ✓ | ✓ | ✓ | The name of a session. If the session is a named session, then this is the name of the session - if the session is a Daily session, then this is the timestamp for the day data was collected. |
Session ID | ✓ | ✓ | ✓ | The unique identifier of a named session. This is blank for Daily Data sessions (in that case, the date is already a unique identifier) |
Session Start | ✓ | ✓ | ✓ | The time when the session was started. |
Session Duration | ✓ | ✓ | ✓ | The duration of the session. This can also be used with Session Start to determine the end time of the session. |
Session Outcome | ✓ | ✓ | ✓ | The outcome (Success, Failure, or Indereminate) of the session. This is generated based on the Session Success Criteria at the time of data collection. |
Session Outcome Score | ✓ | ✓ | ✓ | The score logged for the session outcome. This is an aggregate score of all opportunity scores, often a percentage of Successful vs. Failing opportunities. |
Session Outcome Score Type | ✓ | ✓ | ✓ | The type of the Session Outcome score. This is frequently the percentage of opportunities that were successful for the relevant target, or the aggregate count when using rate-based instruments. |
Session Outcome Score Duration |
✓ | ✓ | ✓ | The duration used to calculate the session outcome score, if relevant. If this is blank, Motivity automatically uses the overall Session duration to make rate calculations if relevant. |
Session Outcome Calculated Time | ✓ | ✓ | ✓ | The time the session outcome was calculated. This can determine when the last data was taken that changed the outcome of the session. |
Session Contributors | ✓ | ✓ | ✓ | Every user's username (not legal name) who contributed data to that target during that session. At Opportunity Outcome and Instrument Reading granularities, this will still contain all contributors for the session, even if they did not contribute data for that specific opportunity or measure. |
Opportunity # | ✓ | ✓ | The opportunity number of the session, starting from 1. This is mostly helpful at the Instrument Reading granularity, in the case that there might be multiple instrument readings in one opportunity. | |
Opportunity Start Time | ✓ | ✓ | The time the opportunity was started. | |
Opportunity Duration | ✓ | ✓ | The amount of time the opportunity took. | |
Opportunity Outcome | ✓ | ✓ | The outcome (Success, Failure, or Indereminate) of the opportunity. This is generated based on the Opportunity Success Criteria at the time of data collection. | |
Opportunity Outcome Score | ✓ | ✓ | The score of the opportunity. This can be many types of options, so it's important to check the Score Type when analyzing data. | |
Opportunity Outcome Score Type | ✓ | ✓ | The type of the Opportuity Outcome score. This could be many options, such as Text (when a Text instrument is used), Choice (when a Pass/Fail or Custom Prompts instrument is used) or other options. | |
Opportunity Outcome Score Duration | ✓ | ✓ | The amount of time the opportunity uses for rate calculations. If a Duration instrument is present and gives a value, that value is used here. If this field is blank, Motivity automatically uses Opportunity Duration to calculate rates. | |
Opportunity Outcome Calculated Time | ✓ | ✓ | The time the Opportunity Outcome score was calculated and saved in Motivity | |
Opportunity Contributors | ✓ | ✓ | The users who contributed data specifically to this opportunity. This will be some, but not necessarily all, of the Session Contributors. | |
Measure Label | ✓ | The label that appears for this measure. | ||
Description | ✓ | The description for a Custom Prompts choice. This isn't displayed in Motivity's UI currently, but can be referenced in exported data. | ||
Measure Score | ✓ | The score of the instrument when submitted. It's | ||
Measure Score Type | ✓ | The type of score of the measure. This could be many options, such as Text (when a Text instrument is used), Choice (when a Pass/Fail or Custom Prompts instrument is used) or other options. | ||
Measure Entered Time | ✓ | The time the measure was submitted. This is generally either when the "Done" button is pressed, when data is collected and automatically starts a new opportunity, or when the session ends. | ||
Measure Contributors | ✓ | The contributors specfically for this measure. |
Comments
0 comments
Article is closed for comments.